1. Overview
The X163 Standard Smart Interactive Whiteboard All-in-One is an LED-based intelligent conference terminal. Adopting new-generation flip-chip COB packaging technology, it highly integrates display units, intelligent systems, audio-visual equipment and mounting structures, aiming to provide an integrated, high-performance display solution for homes, meeting rooms, tiered classrooms, lecture halls and auditoriums. Featuring a modular structural design with split packaging, it is easy to transport and can be delivered indoors via standard elevators.
2. Composition
The X163 Standard-Edition All-in-One Smart Interactive Display comprises display modules, intelligent processing system, audio modules, control circuit boards (HUB boards, receiver cards), interface boards, power supply modules and cabinet assemblies.
3. Functions
3.1 Display Function
Supports HDR display and quad‑view simultaneous multi‑source display with adjustable brightness.
3.2 Wireless Screen Mirroring Function
Enables wireless screen mirroring from PCs, smartphones and tablets, compatible with mainstream screen‑casting protocols.
3.3 Control Function
Features dual‑mode remote control via infrared and Bluetooth with omnidirectional operation, supporting basic controls including power on/off, signal switching and volume adjustment. It also supports wired control, is compatible with mainstream central control systems such as Crestron and Extron, and allows centralized management and scenario linkage via third‑party platforms.4. Technical Specifications
4. Technical Specifications
| No. | Item | Technical Specifications |
| 1 | LED Type | Flip-chip COB |
| 2 | Physical Resolution | 1920×1080 (16:9) |
| 3 | Pixel Pitch | 1.87 mm |
| 4 | Display Size | 3600 mm×2025 mm (108 inches) |
| 5 | Overall Dimensions | 3610 mm×2070 mm×39.3 mm |
| 6 | Brightness Adjustment | Adjustable from 0 nit to 600 nit |
| 7 | Contrast Ratio | 15000:1 |
| 8 | Refresh Rate | 3840 Hz |
| 9 | Gray Scale | 13 bit |
| 10 | Color Gamut | 90% BT.2020 |
| 11 | Viewing Angle | 160° (Horizontal/Vertical) |
| 12 | Maximum/Average Power Consumption | 2019 W / 673 W |
| 13 | Supply Voltage | AC 100~240 V |
| 14 | Processor | 4-core 64-bit, main frequency 1.8 GHz |
| 15 | RAM | 4 GB |
| 16 | Storage | 32 GB |
| 17 | Operating System | Android 11.0 / Windows |
| 18 | Speaker Output Power | 2×15 W |
| 19 | Operating Noise | ≤25 dB (1 m away from the screen) |
| 20 | Maintenance Method | Full front-access maintenance |
| 21 | Front/Rear Ingress Protection Rating | IP40 / IP21 |
| 22 | LED Service Life | 100,000 hours |
| 23 | Input & Output Interfaces | HDMI 1.3 IN×1, HDMI 1.3 OUT×1, USB2.0×4, Audio OUT×1, SPDIF OUT×1 |
| 24 | Control Interface | RJ45×1, RS232 |
| 25 | Reliability | MTBF ≥ 50,000 hours |
| 26 | Electromagnetic Compatibility | Compliant with GB/T 9254-2008 Class A standard;Certified by CCC, CE and FCC. |
TAG:
X163 Standard Smart Interactive Whiteboard All-in-One
Category:
Get A Quote
We will contact you within one working day. Please pay attention to your email.